|
|
Pricing |
|
| Terms of Sale | 50% payment at time of booking, balance due at time of delivery. |
| Type of Payment | AMEX, VISA MASTERCARD, DISCOVER, Certified check or cash. No personal checks accepted. |
| Transport Agreement | See it online and interactive. |
| Papers Required | Negative coggins (original, not a copy) health papers signed by vet within 30 days of transport. Copies of horse registration papers, if applicable. |
| Minimum Charge | $150 minimum or .75 cents per
mile for all miles traveled whichever is greater plus current fuel surcharge.
Rate applies ONLY within the State of Florida. INTERSTATE rate is .70 cents per loaded mile from origin to destination with a $350 minimum plus the current fuel surcharge. |
| Charge per mile | Request rate |
| Mileage calculation | PC Miler. |
| Handling Charge | 1/2 Hour free time to load/unload. Excess time charged at $12.50 per quarter hour. |
| Cancellation fee | Within 48 hours of scheduled ship time - 25% of shipping fee. May be applied to future bookings. |
| Discounts | Negotiable |
| Layover at customer's request for return trip. | $125.00 per 24 hours period or fraction thereof. |
| Hay or hay supplements | Coastal and alfalfa hay provided by CSHT except where special requests are made. Customer must provide hay for special requests. |
| |
|
©
Circle S Horse Transport Services 2001 | Phone: 352-425-5912 | Fax: 352-351-2102 |
|